The amount involved
$7,000,000.00
+1% since yesterday
Today's Applicants
700
+70% since last week
Applicants
4000
+40% since last quarter
Approvals
1000
-10% than last month
Backlogs
| # | Applicant Name | Application Name | Date |
|---|---|---|---|
| 3900 | CHAN Tai Man | Old Age Living Allowance | 04/07/2022 |
| 3901 | CHEUNG Tai Tai | Old Age Living Allowance | 04/07/2022 |
| 3902 | CHAN Tai Man | Old Age Living Allowance | 04/07/2022 |
| 3903 | CHEUNG Tai Tai | Old Age Living Allowance | 04/07/2022 |
| 3904 | CHAN Tai Man | Old Age Living Allowance | 04/07/2022 |
| 3905 | CHEUNG Tai Tai | Old Age Living Allowance | 04/07/2022 |
| 3906 | CHAN Tai Man | Old Age Living Allowance | 04/07/2022 |
| 39007 | CHEUNG Tai Tai | Old Age Living Allowance | 04/07/2022 |
| 3908 | CHAN Tai Man | Old Age Living Allowance | 04/07/2022 |
| 3909 | CHEUNG Tai Tai | Old Age Living Allowance | 04/07/2022 |
| 3910 | CHAN Tai Man | Old Age Living Allowance | 04/07/2022 |
Other Information
|
Applicant Type: Elderly |
Applicants: 3000 |
Involed Amount: $430,900 |
Approval Rate: 79.9% |
|
Applicant Type: Low educated people |
Applicants: 1500 |
Involed Amount: $230,900 |
Approval Rate: 70.9% |
|
Applicant Type: New immigrants |
Applicants: 500 |
Involed Amount: $90,900 |
Approval Rate: 69.9% |
|
Applicant Type: Minorities |
Applicants: 500 |
Involed Amount: $90,900 |
Approval Rate: 59.9% |